
Shelter personel and rescue groups are constantly faced with trying to determine what breed of dog they have before them. This problem can be especially difficult with Border Collies (BC), Australian Shepherds (Aussie), and English Shepherds (ES) - three closely related, similar looking, yet remarkably different breeds. If you are confident you can always tell them apart then take the Breed Quiz.
All three are alert, intelligent, active herding breeds of the collie family. Someone who thinks they are adopting one breed and actually ends up getting a dog from another one of these breeds will probably still be satisfied with the dog they take home; but they might be concerned that their dog seems somehow different than others they meet of the same breed or that their next dog of that breed seems notably different. It is also easier for rescue groups to place dogs when they can be fairly certain of the breed.
So, this chart has been developed to try to help sort these dogs more
accurately in to the proper breed.
(How to use this chart)
![]() |
![]() |
![]() |
| A Border Collie | An English Shepherd | An Australian Shepherd |
| Defining Term | BC | ES | Aussie |
|---|---|---|---|
Body | |||
| Tail? - yes | . | . | no |
| Tail? - no | no | rare | . |
| Basic Body Type | |||
| Square and stocky, not much "tuck-up" | no | no | . |
| Rectangular and stocky, medium "tuck-up" | . | . | no |
| Rectangular and lithe, "tuck-up" almost greyhound like | . | . | no |
| Healthy Weight | |||
| Over 60 pounds | no | . | no |
| Under 60 pounds | . | . | . |
| Head | |||
| Domed Skull, distinct "stop", short muzzle | no | no | . |
| Flat Skull, medium "stop", wedge shape | no | . | no |
| Flat Skull, medium "stop", sharp features | . | no | no |
| Some Dome, medium "stop", heavier features | . | no | no |
| Ears (when alert) | |||
| low, semi-prick, set forward | . | no | . |
| low, semi-prick, set on side | . | . | no |
| low, high, totally pricked, mixed | . | no | no |
| Eyes | |||
| slightly almond shape, more to side | no | no | . |
| round, more front of face | . | . | no |
| round, more front, almost spooky and alert | . | no | no |
Color | |||
| Merle (red or blue) | . | no | . |
| Black & Tan (no white) | no | . | no |
| Sable & White | rare | . | no |
| Black & White (no tan) | . | . | . |
| Tricolor (black, white, & tan) | . | . | . |
| Red & White (with or without tan) | . | no | . |
| mostly White | . | no | rare |
Coat | |||
| long and/or thick | . | no | . |
| medium length, not too thick | . | . | . |
| smooth | . | no | no |
Temperment | |||
| General Temperment | |||
| alert and intense | . | no | no |
| alert and excitable | no | no | . |
| alert yet relaxed | no | . | no |
| Indoor/Outdoor Personality | |||
| active/intense | . | no | no |
| alert/active | no | no | . |
| mellow/active | no | . | no |
Working Style | |||
| uses mostly eye contact with sheep, fluid, stalking type motion, crouch low, head lower than body |
. | no | no |
| a nip and run type style, sort of darting in and out |
no | no | . |
| standing approach, smooth in motion, assesses stock to be worked, changes style to fit situation |
no | . | no |
| wide outrun | . | no | no |
| "eye" | . | no | no |
| vocal | no | no | . |
| header | . | . | . |
| heeler | no | . | . |
| Tally | ____ | ____ | ____ |